- Home
- Departments
- Maps / GIS
- Data Guide
Data Guide
This index lists all of the map layers currently contained in our online maps. The online map service in which the data is shown is linked to the right. Some data appears in multiple maps.
Data/Layer/Theme | Map Service |
---|---|
Addresses | General Reference My Fayetteville Services |
Annexations | Land Records |
Art (Public) | Fayetteville Art Walk |
Base Flood Elevations | Flood Data |
Building Ages | Historic Sites |
Building Footprints (2014) | Land Use |
City Limits (Fayetteville) | Land Use Master Street Plan Wards & Neighborhoods |
City Limits -- other cities | Master Street Plan |
City Owned Property | Land Records |
Contours | Land Records |
Current Land Use | Land Use |
Design Overlay District | Zoning |
Easements | Land Records Utilities |
Elected Officials | My Fayetteville Services |
Enduring Green Network | Master Street Plan |
FEMA FIRM Panels | Flood Data |
Flood Zone (100 Year) | Flood Data Land Use Master Street Plan |
Flood Zone (500 Year) | Flood Data |
Floodways | Flood Data |
Future Land Use | Land Use |
Future Trails | Parks & Trails |
Hillside/Hilltop Overlay District | Land Use Master Street Plan Zoning |
Historic Districts | Historic Sites Wards & Neighborhoods |
Hydrants (Water) | Utilities |
Lakes | Land Use Master Street Plan Wards & Neighborhoods |
Master Street Plan | Master Street Plan |
National Register of Historic Places | Historic Sites |
Neighborhood Associations | Wards & Neighborhoods |
Parcels | Land Use Utilities Zoning |
Parks | Parks & Trails |
Planning Area | Land Use Master Street Plan Parks & Trails Zoning |
Plat Pages | Land Records Zoning |
PLSS (Section-Township-Range) | Land Records |
Public Art | Fayetteville Art Walk |
Sanitary Sewer Collection System | Utilities |
Schools Attendance Zones | My Fayetteville Services |
Sidewalks | Parks & Trails |
Storm Water Collection System | Utilities |
Streams |
Land Use Master Street Plan Wards & Neighborhoods |
Street Linkages | Parks & Trails |
Streets | Master Street Plan |
Subdivisions | Land Records |
Survey Monuments | Land Records |
Trails | Parks & Trails Master Street Plan |
USGS Quadrangles | Land Records |
Utility Service Providers | My Fayetteville Services |
Wards | Wards & Neighborhoods |
Water Distribution System | Utilities |
Zoning | Zoning My Fayetteville Services |
Contact Us
-
Geographic Information Systems
City Hall
113 W. Mountain Street
Fayetteville, AR 72701Phone: 479-575-8380
Fax: 479-575-8316