- Home
- Government
- City Departments
- Public Works
- Streets & Sidewalks
- Street Program
- 2018 Repaving Projects
2018 Repaving Projects
Ward | Street | From | To |
---|---|---|---|
1 | Leroy Pond Dr. | Razorback Rd. | Stadium Dr. |
1 | Graham Ave. | Center St. | Nettleship St. |
1 | Nettleship St. | Eastern Ave. | Cross Ave. |
1 | Cross Ave. | Stone St. | Nettleship St. |
1 | Main St. | Cross Ave. | Sang Ave. |
1 | Morningside Dr. | 15th St. | Pump Station Rd. |
1 | Conner St. | Dead end | Trent Ave. |
1 | Trent Ave. | Conner St. | Spring St. |
1 | Washington Ave. | Conner St. | Spring St. |
1 | Huntsville Rd. | Wood Ave. | Happy Hollow Rd. |
1 | Wood Ave. | MLK Blvd. | Huntsville Rd. |
2 | School Ave | Spring St. | Mountain St. |
2 | West Ave. | Spring St. | Center St. |
2 | Spring St. | West Ave. | School Ave. |
2 | Alley 451 | Spring St. | Dead end |
2 | Alley 318 | Gregg St. | Dead end |
2 | Gregg Ave. | Lafayette St. | Dickson St. |
2 | Eagle St. | Storer Ave. | Leverett Ave. |
2 | Mountain St. | School Ave. | Block Ave. |
2 | Storer Ave. | North St. | Cleveland St. |
2 | Saint Charles Ave. | Lafayette St. | Dickson St. |
2 | East Ave. | Mountain St. | Block St. |
2 | Center St. | Church Ave. | Block Ave. |
2 | Block Ave. | Mountain St. | Rock St. |
2 | South St. | West Ave. | School Ave. |
2 | Lindell Ave. | Cleveland St. | Douglas St. |
2 | Dickson St. | Arkansas Ave. | Intersection |
2 | University Ave. | Dickson St. | Center St. |
2 | Green Acres Rd. | Colt Square Dr. | Poplar St. |
2 | Center St. | School Ave. | Locust Ave. |
2 | Maple St. | West Ave. | College Ave. |
2 | Meadow St. | Block St. | East Ave. |
3 | Masonic Dr. | Notthingham Pl. | Cul de sac |
3 | Summerhill Dr. | Masonic Dr. | Stubblefield Rd. |
3 | Windsor Pl. | Summerhill Dr. | Cul de sac |
3 | Oxford Pl. | Cul de sac | Summerhill Dr. |
3 | Langston Pl. | Summerhill Dr. | Cul de sac |
3 | Wimbledon Pl. | Cul de sac | Summerhill Dr. |
3 | Joyce Blvd. | College Ave. | Vantage Dr. |
3 | Rolling Hills Dr. | College Ave. | 300 feet |
3 | Applebury Dr. | Hope St. | Columbus Blvd. |
3 | Farr Ln. | Old Missouri Rd. | Dead end |
3 | Columbus Blvd | Eastwood Dr. | Applebury Dr. |
4 | Salem Rd. | City Limits | Mt. Comfort Rd. |
4 | Moore Ln. | Deane Solomon Rd. | Shiloh Dr. |
4 | Salem Rd. | Add turn lane | |
4 | Center St. | Razorback Rd. | Palmer Ave. |
4 | Palmer Ave. | Center St. | Markham Rd. |
4 | Hotz Dr. | Razorback Rd. | Palmer Ave. |
4 | Thomas Ave. | Hotz Dr. | Markham Rd. |
Contact Us
-
Transportation Division
Email the Division
1525 S Happy Hollow Road
Fayetteville, AR 72701
Phone: 479.575.8228
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Staff Directory
/QuickLinks.aspx
-
Questions / Concerns
Please contact the Transportation Division if you have any questions, concerns or notice an area in need of improvements, maintenance or repair.
After-Hours Emergency
For an after-hours emergency, please call the Police Department at 479.587.3555. Transportation crew members are on call 24 hours a day to address emergencies.