- Home
- Government
- City Elected Offices
- City Clerk Treasurer
- City Council Meeting Calendar
City Council Meeting Calendar
City Council Meetings are held the First and Third Tuesday of each month. The City Council meets the week before the City Council Meeting to preview and set the City Council Agenda, this is known as the City Council Agenda Session.
Note: City Council Agenda Sessions and City Council Meetings that fall on a General Election Day or on a Holiday are rescheduled to Thursday of that week.
2023 City Council Meeting Calendar
View a printable version of the 2023 City Council Meeting Calendar (PDF).
Notes
- City Council tour dates will be announced at Agenda Session.
- ***Date changed due to a Holiday
- ###Date changed due to General Election
Request Deadline | Agenda Session | Council Meeting |
---|---|---|
December 16, 2022 | December 27, 2022 | January 3, 2023 |
December 30, 2022 | January 10, 2023 | January 17, 2023 |
January 20, 2023 | January 31, 2023 | February 7, 2023 |
February 3, 2023 | February 14, 2023 | February 21, 2023 |
February 17, 2023 | February 28, 2023 | March 7, 2023 |
March 3, 2023 | March 14, 2023 | March 21, 2023 |
March 17, 2023 | March 28, 2023 | April 4, 2023 |
March 31, 2023 | April 11, 2023 | April 18, 2023 |
April 14, 2023 | April 25, 2023 | May 2, 2023 |
April 28, 2023 | May 9, 2023 | May 16, 2023 |
May 19, 2023 | May 30, 2023 | June 6, 2023 |
June 2, 2023 | June 13, 2023 | June 20, 2023 |
June 16, 2023 | June 27, 2023 | ***July 6, 2023 |
June 30, 2023 | July 11, 2023 | July 18, 2023 |
July 14, 2023 | July 25, 2023 | August 1, 2023 |
July 28, 2023 | August 8, 2023 | August 15, 2023 |
August 18, 2023 | August 29, 2023 | September 5, 2023 |
September 1, 2023 | September 12, 2023 | September 19, 2023 |
September 15, 2023 | September 26, 2023 | October 3, 2023 |
September 29, 2023 | October 10, 2023 | October 17, 2023 |
October 20, 2023 | October 31, 2023 | November 7, 2023 |
November 3, 2023 | ### November 16,2023 | November 21, 2023 |
November 17, 2023 | November 28, 2023 | December 5, 2023 |
December 1, 2023 | December 12, 2023 | December 19, 2023 |
Meeting Information
Request Deadline | Agenda Session | Council Meeting | |
---|---|---|---|
Location | City Clerk Office | City Hall Room 219 | City Hall Room 219 |
Time | 4:00 p.m. | 4:30 p.m. | 5:30 p.m. |
Open to: | Staff | Public | Public |
2024 City Council Meeting Calendar
View a printable version of the 2024 City Council Meeting Calendar (PDF).
Notes
- City Council tour dates will be announced at Agenda Session.
- ***Date changed due to a Holiday
- ###Date changed due to General Election
Request Deadline | Agenda Session | Council Meeting |
---|---|---|
December 15, 2023 | December 26, 2023 | January 2, 2024 |
December 29, 2023 | January 9, 2024 | January 16, 2024 |
January 19, 2024 | January 30, 2024 | February 6, 2024 |
February 2, 2023 | February 13, 2024 | February 20, 2024 |
February 16, 2024 | February 27, 2024 | March 5, 2024 |
March 1, 2024 | March 12, 2024 | March 19, 2024 |
March 15, 2024 | March 26, 2024 | April 2, 2024 |
March 29, 2024 | April 9, 2024 | April 16, 2024 |
April 19, 2024 | April 30, 2024 | May 7, 2024 |
May 3, 2024 | May 14, 2024 | May 21, 2024 |
May 17, 2024 | May 28, 2024 | June 4, 2024 |
May 31, 2024 | June 11, 2024 | June 18, 2024 |
June 14, 2024 | June 25, 2024 | July 2, 2024 |
June 28, 2024 | July 9, 2024 | July 16, 2024 |
July 19, 2024 | July 30, 2024 | August 6, 2024 |
August 2, 2024 | August 13, 2024 | August 20, 2024 |
August 16, 2024 | August 27, 2024 | September 3, 2024 |
August 30, 2024 | September 10, 2024 | September 17, 2024 |
September 13, 2024 | September 24, 2024 | October 1, 2024 |
September 27, 2024 | October 8, 2024 | October 15, 2024 |
October 18, 2024 | October 29, 2024 | ###November 7, 2024 |
November 1, 2024 | November 12, 2024 | November 19, 2024 |
November 15, 2024 | November 26, 2024 | December 3, 2024 |
***November 27, 2024 | December 10, 2024 | December 17, 2024 |
Meeting Information
Request Deadline | Agenda Session | Council Meeting | |
---|---|---|---|
Location | City Clerk Office | City Hall Room 219 | City Hall Room 219 |
Time | 4:00 p.m. | 4:30 p.m. | 5:30 p.m. |
Open to: | Staff | Public | Public |