Fees
All fees associated with each Division under the Development Services Department are listed below. Several of our fees vary, which may be explained in the corresponding application. Access the Development Services Department applications page or contact us if you need further assistance.
City of Fayetteville Fees Ordinance
New Development, Licensing and Permitting System Now in Operation
The City of Fayetteville has implemented a new web-based system called EnerGov™ to handle applications and payments for Planning, Engineering, Building Safety, Business Licensing, Alcoholic Beverage and HMR/Supplemental Beverage: EnerGov Citizen Self-Service Portal transition information.
Fee Tables
Fee Category | Fee Amount | Notes |
---|---|---|
Administrative/Maintenance | $25 | |
Building Permit Renewal | $50 | Building permits must be renewed every 6 months, if project is not completed. |
Certificate of Occupancy | $15 | |
Commercial Building Permit | Fees are based on the use of the building and the cost of construction. Call the Commercial Permit Coordinator at 479-575-8238 for more information. | |
Fee Schedule | Varies | Fee schedule information sheet |
Outside City Limits Plumbing (Permit per inspection) | $20 | In addition to the initial permit fee, each inspection required shall incur a $20 inspection fee. |
Permit Processing Fee | $200 | A non-refundable permit processing/review fee will be required for all triplexes or larger and all commercial projects. This fee shall be applied as a credit to the total fees due once the building permit is obtained. |
Plan Review Fee | Varies | Equal to one half (1/2) of the total permit fees. |
Re-Inspection Fee | $25 | Is required for a re-inspection to correct a violation(s) and/or if installation is not ready for requested inspection. All re-inspect fees must be paid prior to the inspection taking place. |
Subsequent Re-Inspections | $50+ | The fee shall be double the amount of the previous fee, with a maximum of $200. |
Temp Certificate of Occupancy | $25 | May be issued for a period of up to 30 days. |
Subsequent Temporary Certificate of Occupancy | $50+ | A fee shall be imposed that is double the amount of the previous fee, with a maximum of $200, until a final COO is granted. |
New Business
Permit application required within 60 days of operation.
Submission Date | Type | Fee |
---|---|---|
Submitted Jan 1 - Dec 31 | Short-Term Rentals | $47 |
Submitted Jan 1 - Feb 28 | Non-Home Based | $52 |
Submitted Jan 1 - Feb 28 | Home Based | $30 |
Submitted Mar 1 - Aug 31 | Non-Home Based | $15 |
Submitted Mar 1 - Aug 31 | Home Based | $15 |
Submitted Sep 1 - Oct 31 | Non-Home Based | $32 |
Submitted Sep 1 - Oct 31 | Home Based | $20 |
Submitted Nov 1 - Nov 30 | Non-Home Based | $38 |
Submitted Nov 1 - Nov 30 | Home Based | $24 |
Submitted Dec 1 - Dec 31 | Non-Home Based | $41 |
Submitted Dec 1 - Dec 31 | Home Based | $26 |
Annual Renewal
All permits expire on October 31 each year.
Submission Date | Type | Fee |
---|---|---|
Renewed by Oct 31 | Non-Home Based/Home Based | $15 |
Renewed by Oct 31 | Short-Term Rentals | $47 |
Renewal Late Fee Schedule
Submission Date | Type | Fee |
---|---|---|
Renewed between Nov 1 - Nov 30 | Non-Home Based | $38 |
Renewed between Nov 1 - Nov 30 | Home Based | $24 |
Renewed between Nov 1 - Nov 30 | Short-Term Rentals | $58 |
Renewed between Dec 1 - Dec 31 | Non-Home Based | $41 |
Renewed between Dec 1 - Dec 31 | Home Based | $26 |
Renewed between Dec 1 - Dec 31 | Short-Term Rentals | $61 |
Renewed after January 1 | Non-Home Based | $52 |
Renewed after January 1 | Home Based | $30 |
Renewed after January 1 | Short-Term Rentals | $72 |
*An additional $5 public notice sign fee is required
Type | Fee |
---|---|
Administrative Appeal | Up to $30* |
Administrative Item | Up to $30* |
Annexation | $325* |
BOA Variance
|
|
Certificate of Appropriateness | No Cost |
Conceptual Plat | $50 per meeting |
Concurrent Plat
|
|
Conditional Use | $200* |
Door to Door Solicitation
|
|
Final Plat
|
|
Fireworks Permit | $500 |
Impact Fee Exemption | No Cost |
Large Scale Development
|
|
Small/Large Site Improvement Plan
|
|
Lot Split | $200 |
Mobile Home | No Cost |
Mobile Vendor | $100 |
Parking Lot Permit | No Cost |
Planned Zoning District
|
|
Planning Commission Variance
|
|
Preliminary Plat
|
|
Property Line Adjustment | $200 |
Rezoning | $325* |
Shared Parking | No Cost |
Sidewalk Vendor
|
|
Sign Permit | $25 per sign |
Sign Variance Filing Fee | $25 |
Technical Plat Review
|
|
Tree Preservation Filing Fee | $120 |
Vacation Filing Fee (ROW, Easement, Tree Preservation) | $200 |
Zoning Verification Letter | $50 |
Type | Fee |
---|---|
Drainage Report
|
|
Driveway, curb cut, and sidewalk cut Permit | $25 each |
Floodplain Development Permit | No Charge |
Grading Appeals | $100 |
Grading Permit
|
|
Grading Resubmittal Fees
|
|
Street/Row Excavations in Public Right-of-Way* | $25 |
*A cash deposit is required for all Street Excavations before permit is issued, equal to the entire cost of the street repairs related to work performed.
Fee Description | Inside City Limits | Outside City Limits |
---|---|---|
5/8" Water | $425 | $475 |
5/8" Double Water | $475 | $525 |
1" Water | $525 | $575 |
2" Water | $1,200 | $1,250 |
4" Sewer | $425 | N/A |
6" Sewer | $625 | N/A |
City Street Cut | $575 | $525 |
City Street Bore | $225 | $225 |
State Highway Permit | $125 | $125 |
State Highway Bore (includes Permit) | $425 | $425 |
State Highway Cut (includes Permit) | $1,225 | $1,225 |
Type of Building | Fire Protection | Police & Public Safety |
---|---|---|
Commercial or Office | $293 per 1,000 sq. ft. | $388 per 1,000 sq. ft. |
Hotel or Motel | $207 per room | $274 per room |
Industrial Warehouse | $117 per 1,000 sq. ft. | $155 per 1,000 sq. ft. |
Manufactured Home Park | $222 per pad | $239 per pad |
Mini-Warehouse | $22 per 1,000 sq. ft. | $29 per 1,000 sq. ft. |
Nursing Home | $126 per 1,000 sq. ft. | $167 per 1,000 sq. ft. |
Residential | $150 per dwelling | $162 per dwelling |
Land Use | Unit | Water | Waste Water | Total |
---|---|---|---|---|
Single Family (average) | Dwelling | $971 | $872 | $1,843 |
Multi-Family | Dwelling | $691 | $620 | $1,311 |
Nonresidential (5/8 x 3/4 inch meter) | Meter | $971 | $872 | $1,843 |
Nonresidential (1 inch meter) | Meter | $2,428 | $2,180 | $4,608 |
Nonresidential (1-1/2 inch meter) | Meter | $4,855 | $4,360 | $9,215 |
Nonresidential (2 inch meter) | Meter | $7,768 | $6,976 | $14,744 |
Nonresidential (3 inch meter) | Meter | $15,536 | $13,952 | $29,488 |
Nonresidential (4 inch meter) | Meter | $24,275 | $21,800 | $46,075 |
Nonresidential (6 inch meter) | Meter | $48,550 | $43,600 | $92,150 |
Nonresidential (8 inch meter) | Meter | $77,680 | $69,760 | $147,440 |
Nonresidential (10 inch meter) | Meter | $111,665 | $100,280 | $211,945 |
For any additional information on water and waste water impact fees, please contact the Engineering Design Manager for Water/Wastewater Impact Fee Administrator, Matt Casey, at 479-444-3429 or by email.